<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coming to America.</title>
	<atom:link href="http://www.nagoh.com/2005/09/22/coming-to-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nagoh.com/2005/09/22/coming-to-america/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 21:41:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.nagoh.com/2005/09/22/coming-to-america/comment-page-1/#comment-12</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 23 Sep 2005 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://nagoh.com/wordpress/?p=28#comment-12</guid>
		<description>Thanks for them comments, Joey to answer your question, as for population in city size, Limerick and Warner Robins are about the same, 50,000.&lt;br/&gt;&lt;br/&gt;The main difference is, in Limerick you could walk anywhere, in WR you have to drive everywhere.&lt;br/&gt;&lt;br/&gt;Walking into the city on the weekends was fun.</description>
		<content:encoded><![CDATA[<p>Thanks for them comments, Joey to answer your question, as for population in city size, Limerick and Warner Robins are about the same, 50,000.</p>
<p>The main difference is, in Limerick you could walk anywhere, in WR you have to drive everywhere.</p>
<p>Walking into the city on the weekends was fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.nagoh.com/2005/09/22/coming-to-america/comment-page-1/#comment-11</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Thu, 22 Sep 2005 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://nagoh.com/wordpress/?p=28#comment-11</guid>
		<description>yeah dude that is really good stuff.&lt;br/&gt;&lt;br/&gt;we are all grateful that you are here today.  :-)&lt;br/&gt;&lt;br/&gt;how would you compare the population of warner robins to the area in ireland that you came from?</description>
		<content:encoded><![CDATA[<p>yeah dude that is really good stuff.</p>
<p>we are all grateful that you are here today.  <img src='http://www.nagoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>how would you compare the population of warner robins to the area in ireland that you came from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.nagoh.com/2005/09/22/coming-to-america/comment-page-1/#comment-10</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 22 Sep 2005 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://nagoh.com/wordpress/?p=28#comment-10</guid>
		<description>That was really fun and interesting to read.  Thanks for that.  &lt;br/&gt;&lt;br/&gt;Also, it appealed to the teacher in me.  I bet there are social studies teachers that would like to use you when they cover immigration (and emigration).</description>
		<content:encoded><![CDATA[<p>That was really fun and interesting to read.  Thanks for that.  </p>
<p>Also, it appealed to the teacher in me.  I bet there are social studies teachers that would like to use you when they cover immigration (and emigration).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
